
Audi sportscar experience
Audi R8 Coupé V10 performance quattro: Fuel consumption (combined): 13.1–12.9 l/100 km; CO₂ emissions (combined): 297–293 g/km; CO₂ emission class: G.*
Our Audi sportscar experience offers
Experience | Location | Date |
---|---|---|
Experience | Location Nürburgring Nordschleife | Date |
Experience | Location | Date |
Experience | Location Nürburgring Nordschleife | Date 17.08.-18.08.2025 |
Experience | Location Nürburgring Nordschleife | Date |
Experience | Location Nürburgring Nordschleife | Date |
Experience | Location Red Bull Ring | Date 19.09.-20.09.2025 (event: 20.09.2025) |
Experience | Location | Date 20.09.-21.09.2025 (event: 21.09.2025) |
Experience | Location | Date 02.10.-03.10.2025 (event: 03.10.2025) |
Experience | Location | Date 14.10.-15.10.2025 (event: 15.10.2025) |
Experience | Location Nürburgring GP-Track | Date 15.10.-16.10.2025 (event: 16.10.2025) |
Experience | Location Circuit de Spa-Franchorchamps | Date 24.10.-25.10.2025 (event: 25.10.2025) |
Experience | Location Circuit de Spa-Franchorchamps | Date |
Audi driving experience continuously works on increasing the sustainability of the driving experiences offered and strives to largely avoid and reduce emissions. The emissions generated during the driving programs are recorded, and unavoidable emissions are annually offset through quality-assured climate protection projects in collaboration with VW Kraftwerk GmbH and Volkswagen ClimatePartner.
*The vehicle shown is no longer configurable. If you are interested, please check https://www.audi.de/de/brand/de/neuwagenboerse.html Zur Neuwagenbörste (Deutsche Seite) or contact your Audi partner.