All dates at a glance

Audi RS 5 Avant: Fuel consumption (weighted, combined): 4.5-3.9 l/100 km; power consumption (weighted, combined): 18.7-17.8 kWh/100 km; CO₂ emissions (weighted, combined): 102-88 g/km; CO₂ class (weighted, combined): C-B; Fuel consumption on discharged battery (combined): 10.2-9.6 l/100 km; CO₂ class on discharged battery: G
Dates of the Audi training experience winter
| Training | Location | Date | Duration | Availability | Booking |
|---|---|---|---|---|---|
Training Basic training | Location Seefeld, Austria | Date 09.01.2027 | Duration 1 training day | Availability fully booked | Booking Booking not available |
Training Basic training | Location Seefeld, Austria | Date 31.01.2027 | Duration 1 training day | Availability available | Booking Get your training place now |
Training Basic training | Location Seefeld, Austria | Date 07.02.2027 | Duration 1 training day | Availability available | Booking Get your training place now |
Training Basic training | Location Seefeld, Austria | Date 12.02.2027 | Duration 1 training day | Availability available | Booking Get your training place now |
Training Basic training | Location Seefeld, Austria | Date 20.02.2027 | Duration 1 training day | Availability available | Booking Get your training place now |
As of July 27, 2026
| Training | Location | Date | Duration | Availability | Booking |
|---|---|---|---|---|---|
Training Basic training | Location Saalbach, Austria | Date 03.01.2027 | Duration 1 training day | Availability available | Booking Get your training place now |
Training Basic training | Location Saalbach, Austria | Date 05.01.2027 | Duration 1 training day | Availability available | Booking Get your training place now |
Training Basic training | Location Saalbach, Austria | Date 07.01.2027 | Duration 1 training day | Availability available | Booking Get your training place now |
Training Basic training | Location Saalbach, Austria | Date 16.01.2027 | Duration 1 training day | Availability available | Booking Get your training place now |
Training Basic training | Location Saalbach, Austria | Date 24.01.2027 | Duration 1 training day | Availability available | Booking Get your training place now |
Training Basic training | Location Saalbach, Austria | Date 06.02.2027 | Duration 1 training day | Availability available | Booking Get your training place now |
As of July 27, 2026
| Training | Location | Date | Duration | Availability | Booking |
|---|---|---|---|---|---|
Training Drift training | Location Seefeld, Austria | Date 09.01.2027 | Duration 1 training day | Availability available | Booking Get your training place now |
Training Drift training | Location Seefeld, Austria | Date 17.01.2027 | Duration 1 training day | Availability available | Booking Get your training place now |
Training Drift training | Location Seefeld, Austria | Date 30.01.2027 | Duration 1 training day | Availability available | Booking Get your training place now |
Training Drift training | Location Seefeld, Austria | Date 06.02.2027 | Duration 1 training day | Availability available | Booking Get your training place now |
As of July 27, 2026
| Training | Location | Date | Duration | Availability | Booking |
|---|---|---|---|---|---|
Training Drift training | Location Saalbach, Austria | Date 04.01.2027 | Duration 1 training day | Availability available | Booking Get your training place now |
Training Drift training | Location Saalbach, Austria | Date 06.01.2027 | Duration 1 training day | Availability available | Booking Get your training place now |
Training Drift training | Location Saalbach, Austria | Date 08.01.2027 | Duration 1 training day | Availability available | Booking Get your training place now |
Training Drift training | Location Saalbach, Austria | Date 30.01.2027 | Duration 1 training day | Availability available | Booking Get your training place now |
Training Drift training | Location Saalbach, Austria | Date 07.02.2027 | Duration 1 training day | Availability available | Booking Get your training place now |
As of July 27, 2026
| Training | Location | Date | Duration | Availability | Booking |
|---|---|---|---|---|---|
Training Ice Control | Location Seefeld, Austria | Date 23.-24.01.2027 | Duration 2 training days with one overnight stay | Availability fully booked | Booking Booking not available |
Training Ice Control | Location Seefeld, Austria | Date 13.-14.02.2027 | Duration 2 training days with one overnight stay | Availability available | Booking Get your training place now |
As of November 2, 2026
| Training | Location | Date | Duration | Availability | Booking |
|---|---|---|---|---|---|
Training Ice Control | Location Saalbach, Austria | Date 09.-10.01.2027 | Duration 2 training days with one overnight stay | Availability available | Booking Get your training place now |
As of July 27, 2026
| Training | Location | Date | Duration | Availability | Booking |
|---|---|---|---|---|---|
Training e-performance on ice | Location Seefeld, Austria | Date 10.01.2027 | Duration 1 training day | Availability available | Booking Get your training place now |
Training e-performance on ice | Location Seefeld, Austria | Date 06.02.2027 | Duration 1 training day | Availability available | Booking Get your training place now |
As of July 27, 2026
| Training | Location | Date | Duration | Availability | Booking |
|---|---|---|---|---|---|
Training Ice Parcours | Location Seefeld, Austria | Date 15.-16.01.2027 | Duration 1 training day with one overnight stay | Availability available | Booking Get your training place now |
As of July 27, 2026
| Training | Location | Date | Duration | Availability | Booking |
|---|---|---|---|---|---|
Training Ice Challenge | Location Saalbach, Austria | Date 31.01.2027 | Duration 1 training day | Availability available | Booking Get your training place now |
As of July 27, 2026
| Training | Location | Date | Duration | Availability | Booking |
|---|---|---|---|---|---|
Training Executive driver training | Location Seefeld, Austria | Date 11.-13.01.2027 | Duration 2 training days with 2 overnight stays | Availability available | Booking Get your training place now |
As of November 03, 2026
| Training | Location | Date | Duration | Availability | Booking |
|---|---|---|---|---|---|
Training Executive driver training pro | Location Seefeld, Austria | Date 13.-15.01.2027 | Duration 2 training days with 2 overnight stays | Availability fully booked | Booking Booking not available |
Training Executive driver training pro | Location Seefeld, Austria | Date 01.-03.02.2027 | Duration 2 training days with 2 overnight stays | Availability available | Booking Get your training place now |
Training Executive driver training pro | Location Seefeld, Austria | Date 03.-05.02.2027 | Duration 2 training days with 2 overnight stays | Availability fully booked | Booking Booking not available |
As of November 03, 2026
Dates of the Audi ice experience
| Training | Location | Date | Duration | Availability | Booking |
|---|---|---|---|---|---|
Training Performance Finland | Location Muonio, Finland | Date 08.-11.01.2027 | Duration 4 days (2.5 training days) | Availability available | Booking Get your training place now |
Training Performance Finland | Location Muonio, Finland | Date 08.-12.01.2027 | Duration 5 days (3.5 training days) | Availability fully booked | Booking Booking not available |
Training Performance Finland | Location Muonio, Finland | Date 28.01.-01.02.2027 | Duration 5 days (3.5 training days) | Availability fully booked | Booking Booking not available |
Training Performance Finland | Location Muonio, Finland | Date 12.-15.02.2027 | Duration 4 days (2.5 training days) | Availability fully booked | Booking Booking not available |
Training Performance Finland | Location Muonio, Finland | Date 18.-22.02.2027 | Duration 5 days (3.5 training days) | Availability fully booked | Booking Booking not available |
Training Performance Finland | Location Muonio, Finland | Date 25.02.-01.03.2027 | Duration 5 days (3.5 training days) | Availability fully booked | Booking Booking not available |
Training Performance Finland | Location Muonio, Finland | Date 05.-08.03.2027 | Duration 4 days (2.5 training days) | Availability available | Booking Get your training place now |
Training Performance Finland | Location Muonio, Finland | Date 12.-16.03.2027 | Duration 5 days (3.5 training days) | Availability fully booked | Booking Booking not available |
Training Performance Finland | Location Muonio, Finland | Date 19.-22.03.2027 | Duration 4 days (2.5 training days) | Availability fully booked | Booking Booking not available |
Training Performance Finland | Location Muonio, Finland | Date 19.-23.03.2027 | Duration 5 days (3.5 training days) | Availability fully booked | Booking Booking not available |
Training Performance Finland | Location Muonio, Finland | Date 26.-30.03.2027 | Duration 5 days (3.5 training days) | Availability fully booked | Booking Booking not available |
As of November 03, 2026
| Training | Location | Date | Duration | Availability | Booking |
|---|---|---|---|---|---|
Training Performance Finland Arctic Adventures | Location Muonio, Finland | Date 12.-16.03.2027 | Duration 5 days (3.5 training days) | Availability fully booked | Booking Booking not available |
Training Performance Finland Arctic Adventures | Location Muonio, Finland | Date 26.-30.03.2027 | Duration 5 days (3.5 training days) | Availability fully booked | Booking Booking not available |
As of October 28, 2026
| Training | Location | Date | Duration | Availability | Booking |
|---|---|---|---|---|---|
Training High Performance Finland | Location Muonio, Finland | Date 04.-08.02.2027 | Duration 5 days (3.5 training days) | Availability available | Booking Get your training place now |
Training High Performance Finland | Location Muonio, Finland | Date 19.-23.03.2027 | Duration 5 days (3.5 training days) | Availability fully booked | Booking Booking not available |
As of October 09, 2026
| Training | Location | Date | Duration | Availability | Booking |
|---|---|---|---|---|---|
Training Top Performance Finland | Location Muonio, Finland | Date 05.-09.02.2027 | Duration 5 days (3.5 training days) | Availability fully booked | Booking Booking not available |
Training Top Performance Finland | Location Muonio, Finland | Date 26.02.-02.03.2027 | Duration 5 days (3.5 training days) | Availability fully booked | Booking Booking not available |
As of October 09, 2026
| Training | Location | Date | Duration | Availability | Booking |
|---|---|---|---|---|---|
Training Masterclass Finland | Location Muonio, Finland | Date 12.-16.02.2027 | Duration 5 days (3 training days) | Availability fully booked | Booking Booking not available |
As of October 09, 2026
| Training | Location | Date | Duration | Availability | Booking |
|---|---|---|---|---|---|
Training Performance Finland Exclusive Coaching | Location Muonio, Finland | Date 02.-05.03.2027 | Duration 4 days (2.5 training days) | Availability fully booked | Booking Booking not available |
Training Performance Finland Exclusive Coaching | Location Muonio, Finland | Date 05.-08.03.2027 | Duration 4 days (2.5 training days) | Availability fully booked | Booking Booking not available |
Training Performance Finland Exclusive Coaching | Location Muonio, Finland | Date 19.-22.03.2027 | Duration 4 days (2.5 training days) | Availability fully booked | Booking Booking not available |
As of October 26, 2026
Are all dates of your desired training already fully booked? Please send an e-mail with your contact details and the desired training to drive@audi.de. We will try to find a new date if there is huge demand.