Audi training experience

Audi RS e-tron GT performance: Power consumption (combined): 20.8–18.7 kWh/100 km; CO₂ emissions (combined): 0 g/km; CO₂ emission class: A
Our Audi training experience offers
Take your driving skills to the next level – no matter what level you are currently at. Whether for everyday road traffic or off-road – our professional training courses show you how you can combine driving safety with driving pleasure. Get behind the wheel of one of our state-of-the-art premium models and experience at first hand the sheer joy of technological progress.*
Training | Location | Date |
|---|---|---|
Training | Location Neuburg an der Donau | Date 16.05.2026 (afternoon, fully booked) |
Training | Location Neuburg an der Donau | Date 20.06.2026 (afternoon, fully booked) |
Training | Location Groß Dölln | Date 22.-24.06.2026 |
Training | Location Groß Dölln | Date 24.-26.06.2026 |
Training | Location Neuburg an der Donau | Date 11.07.2026 |
Training | Location Neuburg an der Donau | Date 11.07.2026 (afternoon) |
Training | Location Neuburg an der Donau | Date 25.07.2026 (afternoon, fully booked) |
Training | Location Neuburg an der Donau | Date 22.08.2026 |
Training | Location Neuburg an der Donau | Date 29.08.2026 (afternoon) |
Training | Location Neuburg an der Donau | Date 09.09.2026 (afternoon) |
Training | Location Neuburg an der Donau | Date 11.09.2026 |
Training | Location Groß Dölln | Date 21.-23.09.2026 |
Training | Location Groß Dölln | Date 23.-25.09.2026 |
Training | Location Neuburg an der Donau | Date 02.10.2026 |
Training | Location Groß Dölln | Date 07.-09.10.2026 |
Training | Location Neuburg an der Donau | Date 10.10.2026 (afternoon) |
Training | Location Neuburg an der Donau | Date 23.10.2026 |
Are you interested in other Audi driving experience events? Then you will find an overview of all dates here.
*The vehicle shown is no longer configurable. If you are interested, please check https://www.audi.de/de/brand/de/neuwagenboerse.html or contact your Audi partner.



