
Audi training experience
Audi RS e-tron GT performance: Power consumption (combined): 20.8–18.7 kWh/100 km; CO₂ emissions (combined): 0 g/km; CO₂ emission class: A
Our Audi training experience offers
Training | Location | Date |
---|---|---|
Training | Location | Date |
Training | Location | Date |
Training | Location | Date |
Training | Location | Date |
Training | Location Driving Center Groß Dölln | Date |
Training | Location Neuburg an der Donau | Date |
Training | Location Neuburg an der Donau | Date |
Training | Location Neuburg an der Donau | Date |
Training | Location Neuburg an der Donau | Date |
Training | Location Neuburg an der Donau | Date |
Training | Location Neuburg an der Donau | Date |
Training | Location Neuburg an der Donau | Date |
Training | Location Neuburg an der Donau | Date |
Training | Location Neuburg an der Donau | Date |
Training | Location Neuburg an der Donau | Date |
Training | Location Neuburg an der Donau | Date |
Training | Location Neuburg an der Donau | Date 28.08.-29.08.2025 |
Training | Location Neuburg an der Donau | Date |
Training | Location Neuburg an der Donau | Date |
Training | Location Neuburg an der Donau | Date |
Training | Location Neuburg an der Donau | Date |
Training | Location Neuburg an der Donau | Date |
Training | Location Neuburg an der Donau | Date |
Training | Location | Date 22.09.-24.09.2025 |
Training | Location Driving Center Groß Dölln | Date 24.09.-26.09.2025 |
Training | Location Neuburg an der Donau | Date |
Training | Location Neuburg an der Donau | Date |
Training | Location Neuburg an der Donau | Date |
Training | Location Neuburg an der Donau | Date |
Training | Location Neuburg an der Donau | Date |
Training | Location Neuburg an der Donau | Date |
Training | Location Neuburg an der Donau | Date |
Training | Location Neuburg an der Donau | Date |
Training | Location Driving Center Groß Dölln | Date 22.10.-24.10.2025 |
Training | Location Neuburg an der Donau | Date |
Training | Location Neuburg an der Donau | Date |
Training | Location Neuburg an der Donau | Date |
*The vehicle shown is no longer configurable. If you are interested, please check https://www.audi.de/de/brand/de/neuwagenboerse.html Zur Neuwagenbörste (Deutsche Seite) or contact your Audi partner.
Audi driving experience continuously works on increasing the sustainability of the driving experiences offered and strives to largely avoid and reduce emissions. The emissions generated during the driving programs are recorded, and unavoidable emissions are annually offset through quality-assured climate protection projects in collaboration with VW Kraftwerk GmbH and Volkswagen ClimatePartner.