
All dates at a glance
Audi RS 3 Sportback: Fuel consumption (combined): 9.5–9.3 l/100 km; CO₂ emissions (combined): 217–211 g/km; CO₂ emission class: G
Audi training experience
Audi ice experience
Destination Events
Event | Location | Date |
---|---|---|
Event | Location Madonna di Campiglio | Date 27.06.-29.06.2025 |
Event | Location Davos | Date 04.07.2025 |
Event | Location Verbier | Date 18.07.2025 |
Event | Location Kitzbühel | Date 18.07.-20.07.2025 |
Event | Location St. Anton am Arlberg | Date 08.08.-10.08.2025 |
Event | Location Kitzbühel | Date 19.08.2025 |
Event | Location Madonna di Campiglio – Corvara in Badia | Date 05.09.-07.09.2025 |
Event | Location Cortina d’Ampezzo | Date 12.09.-14.09.2025 |
Event | Location Cortina d’Ampezzo | Date 20.09.-21.09. 2025 |
Event | Location Davos | Date 01.10.-02.10.2025 |
Event | Location Davos | Date |
Event | Location Davos | Date 03.10.-04.10.2025 |
Event | Location Davos | Date 04.10.-05.10.2025 |
Are all dates of your desired training already fully booked? Please send an e-mail with your contact details and the desired training to drive@audi.de. We will try to find a new date if there is huge demand.