
Audi tour experience
Audi R8 Spyder V10 performance quattro: Fuel consumption (combined): 13.9–13.8 l/100 km; CO₂ emissions (combined): 316–313 g/km; CO₂ emission class: G.*
Date of publication: 5.12.2024
Our Audi tour experience offers
Tour | Route | Date |
---|---|---|
Tour | Route Audi Conference Center Munich Airport – Oberaudorf – Kaprun – Lienz – Kaprun – Gmund – Munich Airport | Date |
Tour | Route Audi Conference Center Munich Airport – Oberaudorf – Kaprun – Lienz – Kaprun – Gmund – Salzburg – Munich Airport | Date 31.07.-03.08.2025 |
Tour | Route Audi Conference Center Munich Airport – Murnau am Staffelsee – St. Walburg – Riva del Garda – St. Walburg – Telfs/Buchen – Munich Airport | Date |
Tour | Route Audi Conference Center Munich Airport – Reit im Winkl – Cortina D'Ampezzo – Selva di Val Gardena – Cortina D'Ampezzo – Kitzbühel – Munich Airport | Date |
Tour | Route Audi Conference Center Munich Airport – Telfs/Buchen – St. Walburg – Verona – Firenze – Siena – Firenze – Lazise – Bruneck – Reit im Winkl – Munich Airport | Date |
Tour | Route Audi Conference Center Munich Airport – Telfs/Buchen – St. Walburg – Verona – Firenze – Siena – Firenze – Lazise – Bruneck – Reit im Winkl – Munich Airport | Date |
Tour | Route Audi Conference Center Munich Airport – Söllhuben – Bayerisch Gmain – Sankt Wolfgang – Bayerisch Gmain – Reit im Winkl – Munich Airport | Date 10.10.-12.10.2025 |
Tour | Route Audi Conference Center Munich Airport – Telfs/Buchen – St. Walburg – Verona – Firenze – Siena – Firenze – Lazise – Bruneck – Reit im Winkl – Munich Airport | Date 20.10.-24.10.2025 |
*The vehicle shown is no longer configurable. If you are interested, please check https://www.audi.de/de/brand/de/neuwagenboerse.html Zur Neuwagenbörste (Deutsche Seite) or contact your Audi partner.
Audi driving experience continuously works on increasing the sustainability of the driving experiences offered and strives to largely avoid and reduce emissions. The emissions generated during the driving programs are recorded, and unavoidable emissions are annually offset through quality-assured climate protection projects in collaboration with VW Kraftwerk GmbH and Volkswagen ClimatePartner.